|
Gallons | Cost | Cost per Gallon | Miles this Tank | Miles per Gallon | Cost per Mile | Days btw Fill | |||
Total | Max | 23.662 | 71.00 | 3.74 | 401.00 | 18.67 | 0.233 | 22.00 | |
Gal | 5,771.237 | Mean | 18.542 | 45.45 | 2.58 | 286.00 | 15.57 | 0.168 | 11.00 |
$ | $15,222.65 | Min | 4.659 | 17.00 | 1.49 | 73.00 | 12.05 | 0.098 | 0.00 |
Average | 18.092 | 47.72 | 2.64 | 281.36 | 15.55 | $0.170 | 11.20 | ||
Empherical Data | |||||||||
Entry | Date | Total Miles | Gallons | Cost | Cost per Gallon | Miles this Tank | Miles per Gallon | Cost per Mile |
MPG Computer |
1 | 02-May-12 | 314 | 18.046 | $64.95 | $3.599 | 304 | 16.85 | $0.214 | 17.2 |
2 | 15-May-12 | 600 | 18.496 | $64.35 | $3.479 | 286 | 15.46 | $0.225 | 16.0 |
3 | 28-May-12 | 939 | 20.026 | $68.26 | $3.409 | 339 | 16.93 | $0.201 | 16.9 |
4 | 15-Jun-12 | 1259 | 18.532 | $59.65 | $3.219 | 320 | 17.27 | $0.186 | 17.4 |
5 | 22-Jun-12 | 1470 | 12.011 | $37.70 | $3.139 | 211 | 17.57 | $0.179 | 17.6 |
6 | 02-Jul-12 | 1768 | 18.502 | $56.60 | $3.059 | 298 | 16.11 | $0.190 | 16.2 |
7 | 12-Jul-12 | 2049 | 17.048 | $53.85 | $3.159 | 281 | 16.48 | $0.192 | 16.3 |
8 | 24-Jul-12 | 2351 | 17.935 | $58.45 | $3.259 | 302 | 16.84 | $0.194 | 17.0 |
9 | 02-Aug-12 | 2634 | 17.047 | $55.56 | $3.259 | 283 | 16.60 | $0.196 | 16.7 |
10 | 14-Aug-12 | 2907 | 16.588 | $58.04 | $3.499 | 273 | 16.46 | $0.213 | 16.5 |
11 | 24-Aug-12 | 3221 | 19.001 | $67.81 | $3.569 | 314 | 16.53 | $0.216 | 16.8 |
12 | 27-Aug-12 | 3294 | 4.659 | $17.00 | $3.649 | 73 | 15.67 | $0.233 | 16.0 |
13 | 10-Sep-12 | 3603 | 18.789 | $68.00 | $3.619 | 309 | 16.45 | $0.220 | 16.2 |
14 | 19-Sep-12 | 3883 | 16.185 | $59.71 | $3.689 | 280 | 17.30 | $0.213 | 16.6 |
15 | 1-Oct-12 | 4174 | 17.744 | $63.68 | $3.589 | 291 | 16.40 | $0.219 | 16.6 |
16 | 13-Oct-12 | 4456 | 17.301 | $62.44 | $3.609 | 282 | 16.30 | $0.221 | 17.0 |
17 | 22-Oct-12 | 4737 | 17.134 | $59.61 | $3.479 | 281 | 16.40 | $0.212 | 17.4 |
18 | 1-Nov-12 | 5045 | 18.780 | $61.96 | $3.299 | 308 | 16.40 | $0.201 | 17.3 |
19 | 13-Nov-12 | 5356 | 18.623 | $59.76 | $3.209 | 311 | 16.70 | $0.192 | 17.3 |
20 | 25-Nov-12 | 5659 | 17.616 | $57.94 | $3.289 | 303 | 17.20 | $0.191 | 17.4 |
21 | 6-Dec-12 | 5942 | 16.946 | $54.38 | $3.209 | 283 | 16.70 | $0.192 | 16.3 |
22 | 15-Dec-12 | 6237 | 17.771 | $56.14 | $3.159 | 295 | 16.60 | $0.190 | 16.6 |
23 | 24-Dec-12 | 6537 | 17.964 | $56.21 | $3.129 | 300 | 16.70 | $0.187 | 17.0 |
24 | 2-Jan-13 | 6850 | 18.631 | $60.16 | $3.229 | 313 | 16.80 | $0.192 | 17.2 |
25 | 11-Jan-13 | 7132 | 17.301 | $58.11 | $3.359 | 282 | 16.30 | $0.206 | 17.2 |
26 | 20-Jan-13 | 7434 | 17.765 | $59.14 | $3.329 | 302 | 17.00 | $0.196 | 16.6 |
27 | 31-Jan-13 | 7720 | 16.532 | $55.03 | $3.329 | 286 | 17.30 | $0.192 | 17.1 |
28 | 11-Feb-13 | 8026 | 18.107 | $63.90 | $3.529 | 306 | 16.90 | $0.209 | 17.1 |
29 | 20-Feb-13 | 8322 | 17.725 | $66.27 | $3.739 | 296 | 16.70 | $0.224 | 16.9 |
30 | 4-Mar-13 | 8604 | 16.207 | $59.30 | $3.659 | 282 | 17.40 | $0.210 | 16.7 |
31 | 15-Mar-13 | 8917 | 18.092 | $65.30 | $3.609 | 313 | 17.30 | $0.209 | 16.7 |
32 | 27-Mar-13 | 9210 | 16.936 | $59.09 | $3.489 | 293 | 17.30 | $0.202 | 16.7 |
33 | 8-Apr-13 | 9495 | 17.066 | $59.03 | $3.459 | 285 | 16.70 | $0.207 | 17.4 |
34 | 18-Apr-13 | 9802 | 18.606 | $62.50 | $3.359 | 307 | 16.50 | $0.204 | 17.4 |
35 | 28-Apr-13 | 10095 | 17.440 | $58.23 | $3.339 | 293 | 16.80 | $0.199 | 17.3 |
36 | 9-May-13 | 10392 | 17.267 | $58.52 | $3.389 | 297 | 17.20 | $0.197 | 17.3 |
37 | 19-May-13 | 10679 | 16.982 | $58.06 | $3.419 | 287 | 16.90 | $0.202 | 16.7 |
38 | 29-May-13 | 10998 | 18.778 | $63.08 | $3.359 | 319 | 16.99 | $0.198 | 17.0 |
39 | 12-Jun-13 | 11316 | 20.275 | $67.70 | $3.339 | 318 | 15.68 | $0.213 | 16.6 |
40 | 22-Jun-13 | 11620 | 18.458 | $62.55 | $3.389 | 304 | 16.47 | $0.206 | 16.9 |
41 | 03-Jul-13 | 11919 | 18.254 | $60.95 | $3.339 | 299 | 16.38 | $0.204 | 16.7 |
42 | 16-Jul-13 | 12188 | 17.332 | $59.95 | $3.459 | 269 | 15.52 | $0.223 | 16.1 |
43 | 26-Jul-13 | 12507 | 19.478 | $68.15 | $3.499 | 319 | 16.38 | $0.214 | 16.7 |
44 | 12-Aug-13 | 12797 | 18.182 | $62.35 | $3.429 | 290 | 15.95 | $0.215 | 16.3 |
45 | 21-Aug-13 | 13104 | 18.878 | $63.60 | $3.369 | 307 | 16.26 | $0.207 | 16.8 |
46 | 03-Sep-13 | 13422 | 19.129 | $64.25 | $3.359 | 318 | 16.62 | $0.202 | 16.7 |
47 | 13-Sep-13 | 13729 | 18.551 | $61.20 | $3.299 | 307 | 16.55 | $0.199 | 17.2 |
48 | 24-Sep-13 | 14038 | 17.615 | $56.70 | $3.219 | 309 | 17.54 | $0.183 | 17.1 |
49 | 03-Oct-13 | 14294 | 15.687 | $49.40 | $3.149 | 256 | 16.32 | $0.193 | 17.4 |
50 | 13-Oct-13 | 14562 | 15.881 | $51.60 | $3.249 | 268 | 16.88 | $0.193 | 17.2 |
51 | 22-Oct-13 | 14832 | 16.535 | $53.72 | $3.249 | 270 | 16.33 | $0.199 | 16.8 |
52 | 05-Nov-13 | 15156 | 18.930 | $58.85 | $3.109 | 324 | 17.12 | $0.182 | 16.9 |
53 | 15-Nov-13 | 15451 | 18.819 | $59.45 | $3.159 | 295 | 15.68 | $0.202 | 16.4 |
54 | 03-Dec-13 | 15775 | 20.023 | $65.05 | $3.249 | 324 | 16.18 | $0.201 | 16.6 |
55 | 12-Dec-13 | 16087 | 19.425 | $51.85 | $2.669 | 312 | 16.06 | $0.166 | 16.2 |
56 | 23-Dec-13 | 16391 | 18.929 | $59.61 | $3.149 | 304 | 16.06 | $0.196 | 16.2 |
57 | 04-Jan-14 | 16703 | 19.596 | $64.65 | $3.299 | 312 | 15.92 | $0.207 | 16.3 |
58 | 14-Jan-14 | 17004 | 19.197 | $61.80 | $3.219 | 301 | 15.68 | $0.205 | 16.4 |
59 | 27-Jan-14 | 17324 | 19.778 | $60.50 | $3.059 | 320 | 16.18 | $0.189 | 16.3 |
60 | 11-Feb-14 | 17646 | 19.643 | $64.80 | $3.299 | 322 | 16.39 | $0.201 | 16.7 |
61 | 21-Feb-14 | 17945 | 18.740 | $63.70 | $3.399 | 299 | 15.96 | $0.213 | 16.6 |
62 | 04-Mar-14 | 18248 | 18.414 | $61.30 | $3.329 | 303 | 16.45 | $0.202 | 16.2 |
63 | 17-Mar-14 | 18555 | 18.603 | $62.30 | $3.349 | 307 | 16.50 | $0.203 | 16.9 |
64 | 31-Mar-14 | 18872 | 19.236 | $66.15 | $3.439 | 317 | 16.48 | $0.209 | 16.9 |
65 | 10-Apr-14 | 19203 | 19.631 | $70.65 | $3.599 | 331 | 16.86 | $0.213 | 16.3 |
66 | 22-Apr-14 | 19512 | 18.363 | $65.90 | $3.589 | 309 | 16.83 | $0.213 | 17.0 |
67 | 06-May-14 | 19808 | 18.794 | $65.95 | $3.509 | 296 | 15.75 | $0.223 | 16.4 |
68 | 19-May-14 | 20125 | 19.607 | $69.00 | $3.519 | 317 | 16.17 | $0.218 | 16.4 |
69 | 30-May-14 | 20452 | 19.442 | $69.00 | $3.549 | 327 | 16.82 | $0.211 | 16.8 |
70 | 17-Jun-14 | 20771 | 19.463 | $70.05 | $3.599 | 319 | 16.39 | $0.220 | 16.2 |
71 | 30-Jun-14 | 21089 | 19.729 | $71.00 | $3.599 | 318 | 16.12 | $0.223 | 16.9 |
72 | 10-Jul-14 | 21388 | 18.371 | $64.10 | $3.489 | 299 | 16.28 | $0.214 | 16.6 |
73 | 22-Jul-14 | 21687 | 18.624 | $63.30 | $3.399 | 299 | 16.05 | $0.212 | 16.5 |
74 | 31-Jul-14 | 21984 | 18.126 | $59.80 | $3.299 | 297 | 16.39 | $0.201 | 17.1 |
75 | 11-Aug-14 | 22294 | 18.767 | $60.60 | $3.229 | 310 | 16.52 | $0.195 | 16.8 |
76 | 21-Aug-14 | 22599 | 19.387 | $93.96 | $4.847 | 305 | 15.73 | $0.308 | 16.1 |
77 | 02-Sep-14 | 22921 | 19.824 | $65.80 | $3.319 | 322 | 16.24 | $0.204 | 16.7 |
78 | 12-Sep-14 | 23227 | 18.664 | $61.20 | $3.279 | 306 | 16.40 | $0.200 | 16.9 |
79 | 23-Sep-14 | 23526 | 18.359 | $58.00 | $3.159 | 299 | 16.29 | $0.194 | 17.2 |
80 | 02-Oct-14 | 23826 | 18.726 | $59.90 | $3.199 | 300 | 16.02 | $0.200 | 16.2 |
81 | 15-Oct-14 | 24135 | 18.947 | $58.15 | $3.069 | 309 | 16.31 | $0.188 | 16.6 |
82 | 27-Oct-14 | 24442 | 18.223 | $52.65 | $2.889 | 307 | 16.85 | $0.171 | 16.8 |
83 | 06-Nov-14 | 24755 | 18.735 | $51.69 | $2.759 | 313 | 16.71 | $0.165 | 16.9 |
84 | 17-Nov-14 | 25048 | 18.103 | $48.50 | $2.679 | 293 | 16.19 | $0.166 | 16.1 |
85 | 02-Dec-14 | 25352 | 19.244 | $51.75 | $2.689 | 304 | 15.80 | $0.170 | 17.0 |
86 | 10-Dec-14 | 25670 | 18.909 | $47.25 | $2.499 | 318 | 16.82 | $0.149 | 16.8 |
87 | 23-Dec-14 | 25957 | 17.956 | $41.10 | $2.289 | 287 | 15.98 | $0.143 | 16.2 |
88 | 07-Jan-15 | 26248 | 18.032 | $37.85 | $2.099 | 291 | 16.14 | $0.130 | 16.7 |
89 | 20-Jan-15 | 26547 | 18.554 | $36.35 | $1.959 | 299 | 16.12 | $0.122 | 16.7 |
90 | 02-Feb-15 | 26871 | 19.067 | $38.50 | $2.019 | 324 | 16.99 | $0.119 | 17.0 |
91 | 11-Feb-15 | 27167 | 18.200 | $40.75 | $2.239 | 296 | 16.26 | $0.138 | 16.6 |
92 | 23-Feb-15 | 27464 | 18.451 | $42.05 | $2.279 | 297 | 16.10 | $0.142 | 16.3 |
93 | 04-Mar-15 | 27758 | 17.610 | $43.30 | $2.459 | 294 | 16.70 | $0.147 | 16.6 |
94 | 13-Mar-15 | 28054 | 18.479 | $44.15 | $2.389 | 296 | 16.02 | $0.149 | 16.8 |
95 | 26-Mar-15 | 28366 | 19.210 | $44.55 | $2.319 | 312 | 16.24 | $0.143 | 16.7 |
96 | 14-Apr-15 | 28670 | 18.401 | $44.70 | $2.429 | 304 | 16.52 | $0.147 | 16.7 |
97 | 24-Apr-15 | 28986 | 18.816 | $48.15 | $2.559 | 316 | 16.79 | $0.152 | 17.1 |
98 | 07-May-15 | 29294 | 18.648 | $49.40 | $2.649 | 308 | 16.52 | $0.160 | 17.2 |
99 | 16-May-15 | 29597 | 19.054 | $51.05 | $2.679 | 303 | 15.90 | $0.168 | 16.8 |
100 | 28-May-15 | 29906 | 19.172 | $51.75 | $2.699 | 309 | 16.12 | $0.167 | 16.6 |
101 | 05-Jun-15 | 30215 | 18.682 | $49.30 | $2.639 | 309 | 16.54 | $0.160 | 16.8 |
102 | 16-Jun-15 | 30534 | 18.973 | $50.45 | $2.659 | 319 | 16.81 | $0.158 | 17.6 |
103 | 26-Jun-15 | 30845 | 18.818 | $50.60 | $2.689 | 311 | 16.53 | $0.163 | 17.1 |
104 | 06-Jul-15 | 31132 | 18.564 | $48.25 | $2.599 | 287 | 15.46 | $0.168 | 16.6 |
105 | 16-Jul-15 | 31445 | 19.137 | $49.35 | $2.579 | 313 | 16.36 | $0.158 | 16.4 |
106 | 28-Jul-15 | 31757 | 19.546 | $48.85 | $2.499 | 312 | 15.96 | $0.157 | 16.2 |
107 | 12-Aug-15 | 32066 | 19.715 | $46.90 | $2.379 | 309 | 15.67 | $0.152 | 16.7 |
108 | 21-Aug-15 | 32357 | 18.695 | $44.10 | $2.359 | 291 | 15.57 | $0.152 | 16.3 |
109 | 01-Sep-15 | 32659 | 18.585 | $40.50 | $2.179 | 302 | 16.25 | $0.134 | 17.0 |
110 | 16-Sep-15 | 32993 | 19.480 | $40.50 | $2.079 | 334 | 17.15 | $0.121 | 17.4 |
111 | 26-Sep-15 | 33274 | 17.506 | $37.80 | $2.159 | 281 | 16.05 | $0.135 | 16.2 |
112 | 07-Oct-15 | 33562 | 18.372 | $40.40 | $2.199 | 288 | 15.68 | $0.140 | 16.5 |
113 | 19-Oct-15 | 33859 | 18.412 | $39.75 | $2.159 | 297 | 16.13 | $0.134 | 15.9 |
114 | 28-Oct-15 | 34142 | 18.259 | $36.50 | $1.999 | 283 | 15.50 | $0.129 | 16.3 |
115 | 07-Nov-15 | 34456 | 19.010 | $41.80 | $2.199 | 314 | 16.52 | $0.133 | 16.8 |
116 | 16-Nov-15 | 34741 | 18.063 | $37.55 | $2.079 | 285 | 15.78 | $0.132 | 16.1 |
117 | 01-Dec-15 | 35042 | 19.433 | $38.65 | $1.989 | 301 | 15.49 | $0.128 | 15.7 |
118 | 10-Dec-15 | 35364 | 19.799 | $37.60 | $1.899 | 322 | 16.26 | $0.117 | 16.3 |
119 | 21-Dec-15 | 35657 | 18.525 | $35.55 | $1.919 | 293 | 15.82 | $0.121 | 15.7 |
120 | 03-Jan-16 | 35938 | 18.786 | $37.55 | $1.999 | 281 | 14.96 | $0.134 | 15.5 |
121 | 14-Jan-16 | 36248 | 18.721 | $34.80 | $1.859 | 310 | 16.56 | $0.112 | 17.1 |
122 | 27-Jan-16 | 36574 | 19.099 | $33.60 | $1.759 | 326 | 17.07 | $0.103 | 17.2 |
123 | 08-Feb-16 | 36875 | 18.480 | $31.40 | $1.699 | 301 | 16.29 | $0.104 | 16.9 |
124 | 18-Feb-16 | 37186 | 18.470 | $31.75 | $1.719 | 311 | 16.84 | $0.102 | 16.8 |
125 | 02-Mar-16 | 37485 | 18.553 | $32.45 | $1.749 | 299 | 16.12 | $0.109 | 17.2 |
126 | 12-Mar-16 | 37787 | 18.542 | $34.10 | $1.839 | 302 | 16.29 | $0.113 | 16.5 |
127 | 31-Mar-16 | 38120 | 19.286 | $40.10 | $2.079 | 333 | 17.27 | $0.120 | 17.7 |
128 | 11-Apr-16 | 38435 | 19.053 | $37.90 | $1.989 | 315 | 16.53 | $0.120 | 16.9 |
129 | 20-Apr-16 | 38740 | 18.256 | $37.95 | $2.079 | 305 | 16.71 | $0.124 | 17.1 |
130 | 29-Apr-16 | 39041 | 17.825 | $43.80 | $2.457 | 301 | 16.89 | $0.146 | 16.7 |
131 | 10-May-16 | 39328 | 19.648 | $39.20 | $1.995 | 287 | 14.61 | $0.137 | 15.4 |
132 | 20-May-16 | 39613 | 19.507 | $44.85 | $2.299 | 285 | 14.61 | $0.157 | 15.1 |
133 | 10-Jun-16 | 39893 | 18.594 | $42.75 | $2.299 | 280 | 15.06 | $0.153 | 15.2 |
134 | 20-Jun-16 | 40146 | 18.260 | $41.25 | $2.259 | 253 | 13.86 | $0.163 | 15.1 |
135 | 29-Jun-16 | 40416 | 18.384 | $41.35 | $2.249 | 270 | 14.69 | $0.153 | 15.1 |
136 | 07-Jul-16 | 40683 | 19.556 | $43.20 | $2.209 | 267 | 13.65 | $0.162 | 14.4 |
137 | 18-Jul-16 | 40965 | 19.500 | $41.91 | $2.149 | 282 | 14.46 | $0.149 | 14.8 |
138 | 26-Jul-16 | 41238 | 18.838 | $39.35 | $2.089 | 273 | 14.49 | $0.144 | 14.6 |
139 | 08-Aug-16 | 41529 | 19.268 | $41.60 | $2.159 | 291 | 15.10 | $0.143 | 15.6 |
140 | 17-Aug-16 | 41808 | 19.937 | $42.25 | $2.119 | 279 | 13.99 | $0.151 | 14.6 |
141 | 26-Aug-16 | 42087 | 18.846 | $40.50 | $2.149 | 279 | 14.80 | $0.145 | 15.1 |
142 | 6-Sep-16 | 42347 | 19.101 | $42.00 | $2.199 | 260 | 13.61 | $0.162 | 14.1 |
143 | 16-Sep-16 | 42622 | 19.150 | $39.81 | $2.079 | 275 | 14.36 | $0.145 | 15.0 |
144 | 25-Sep-16 | 42890 | 18.087 | $40.50 | $2.239 | 268 | 14.82 | $0.151 | 14.9 |
145 | 5-Oct-16 | 43158 | 18.646 | $41.00 | $2.199 | 268 | 14.37 | $0.153 | 15.1 |
146 | 15-Oct-16 | 43416 | 18.942 | $43.55 | $2.299 | 258 | 13.62 | $0.169 | 14.9 |
147 | 27-Oct-16 | 43692 | 18.883 | $42.85 | $2.269 | 276 | 14.62 | $0.155 | 15.3 |
148 | 9-Nov-16 | 43984 | 19.391 | $42.25 | $2.179 | 292 | 15.06 | $0.145 | 15.5 |
149 | 23-Nov-16 | 44261 | 19.359 | $40.25 | $2.079 | 277 | 14.31 | $0.145 | 14.8 |
150 | 4-Dec-16 | 44501 | 18.079 | $40.30 | $2.229 | 240 | 13.28 | $0.168 | 14.1 |
151 | 14-Dec-16 | 44789 | 19.400 | $44.60 | $2.299 | 288 | 14.85 | $0.155 | 15.0 |
152 | 26-Dec-16 | 45078 | 19.539 | $44.53 | $2.279 | 289 | 14.79 | $0.154 | 14.8 |
153 | 5-Jan-17 | 45349 | 19.165 | $44.44 | $2.319 | 271 | 14.14 | $0.164 | 15.1 |
154 | 18-Jan-17 | 45630 | 19.073 | $44.04 | $2.309 | 281 | 14.73 | $0.157 | 15.1 |
155 | 28-Jan-17 | 45900 | 18.230 | $41.55 | $2.279 | 270 | 14.81 | $0.154 | 15.3 |
156 | 9-Feb-17 | 46190 | 19.021 | $42.21 | $2.219 | 290 | 15.25 | $0.146 | 15.6 |
157 | 18-Feb-17 | 46456 | 17.916 | $41.01 | $2.289 | 266 | 14.85 | $0.154 | 15.5 |
158 | 3-Mar-17 | 46742 | 19.113 | $43.75 | $2.289 | 286 | 14.96 | $0.153 | 15.3 |
159 | 16-Mar-17 | 47027 | 19.510 | $44.85 | $2.299 | 285 | 14.61 | $0.157 | 14.8 |
160 | 31-Mar-17 | 47319 | 18.876 | $42.45 | $2.249 | 292 | 15.47 | $0.145 | 15.4 |
161 | 12-Apr-17 | 47602 | 19.814 | $45.55 | $2.299 | 283 | 14.28 | $0.161 | 15.2 |
162 | 22-Apr-17 | 47887 | 19.021 | $45.25 | $2.379 | 285 | 14.98 | $0.159 | 15.2 |
163 | 4-May-17 | 48175 | 18.994 | $44.05 | $2.319 | 288 | 15.16 | $0.153 | 15.4 |
164 | 18-May-17 | 48466 | 18.628 | $42.45 | $2.279 | 291 | 15.62 | $0.146 | 15.4 |
165 | 2-Jun-17 | 48736 | 18.633 | $43.40 | $2.329 | 270 | 14.49 | $0.161 | 15.6 |
166 | 16-Jun-17 | 49011 | 18.525 | $41.11 | $2.219 | 275 | 14.84 | $0.149 | 16.6 |
167 | 27-Jun-17 | 49282 | 19.236 | $40.95 | $2.129 | 271 | 14.09 | $0.151 | 15.6 |
168 | 10-Jul-17 | 49567 | 18.915 | $39.70 | $2.099 | 285 | 15.07 | $0.139 | 15.4 |
169 | 22-Jul-17 | 49875 | 20.913 | $45.40 | $2.171 | 308 | 14.73 | $0.147 | 15.2 |
170 | 6-Aug-17 | 50140 | 17.507 | $39.90 | $2.279 | 265 | 15.14 | $0.151 | 14.9 |
171 | 15-Aug-17 | 50408 | 18.900 | $42.70 | $2.259 | 268 | 14.18 | $0.159 | 15.2 |
172 | 28-Aug-17 | 50676 | 18.211 | $40.96 | $2.249 | 268 | 14.72 | $0.153 | 15.0 |
173 | 5-Sep-17 | 50836 | 11.025 | $28.65 | $2.599 | 160 | 14.51 | $0.179 | 15.8 |
174 | 9-Sep-17 | 50973 | 9.471 | $24.43 | $2.579 | 137 | 14.47 | $0.178 | 14.7 |
175 | 20-Sep-17 | 51245 | 18.796 | $48.85 | $2.599 | 272 | 14.47 | $0.180 | 15.0 |
176 | 27-Sep-17 | 51519 | 18.992 | $47.65 | $2.509 | 274 | 14.43 | $0.174 | 14.2 |
177 | 5-Oct-17 | 51746 | 15.459 | $37.70 | $2.439 | 227 | 14.68 | $0.166 | 14.8 |
178 | 18-Oct-17 | 52016 | 18.277 | $43.30 | $2.369 | 270 | 14.77 | $0.160 | 15.3 |
179 | 28-Oct-17 | 52281 | 17.835 | $41.00 | $2.299 | 265 | 14.86 | $0.155 | 15.5 |
180 | 12-Nov-17 | 52518 | 16.681 | $39.85 | $2.389 | 237 | 14.21 | $0.168 | 14.2 |
181 | 30-Nov-17 | 52737 | 18.181 | $41.80 | $2.299 | 219 | 12.05 | $0.191 | 12.6 |
182 | 11-Dec-17 | 52995 | 18.362 | $42.95 | $2.339 | 258 | 14.05 | $0.166 | 14.9 |
183 | 23-Dec-17 | 53254 | 18.604 | $42.40 | $2.279 | 259 | 13.92 | $0.164 | 14.5 |
184 | 11-Jan-18 | 53517 | 18.425 | $44.75 | $2.429 | 263 | 14.27 | $0.170 | 15.0 |
185 | 25-Jan-18 | 53790 | 19.297 | $50.15 | $2.599 | 273 | 14.15 | $0.184 | 14.7 |
186 | 5-Feb-18 | 54056 | 18.186 | $46.90 | $2.579 | 266 | 14.63 | $0.176 | 15.1 |
187 | 18-Feb-18 | 54339 | 18.684 | $45.20 | $2.419 | 283 | 15.15 | $0.160 | 15.4 |
188 | 5-Mar-18 | 54662 | 19.474 | $47.30 | $2.429 | 323 | 16.59 | $0.146 | 15.0 |
189 | 14-Mar-18 | 54884 | 17.882 | $42.40 | $2.371 | 222 | 12.41 | $0.191 | 15.1 |
190 | 31-Mar-18 | 55159 | 18.896 | $51.00 | $2.699 | 275 | 14.55 | $0.185 | 15.0 |
191 | 13-Apr-18 | 55449 | 19.333 | $53.15 | $2.749 | 290 | 15.00 | $0.183 | 15.5 |
192 | 22-Apr-18 | 55715 | 18.092 | $50.10 | $2.769 | 266 | 14.70 | $0.188 | 15.3 |
193 | 3-May-18 | 56003 | 18.855 | $52.40 | $2.779 | 288 | 15.27 | $0.182 | 15.7 |
194 | 14-May-18 | 56286 | 19.097 | $53.45 | $2.799 | 283 | 14.82 | $0.189 | 15.4 |
195 | 24-May-18 | 56560 | 17.409 | $49.25 | $2.829 | 274 | 15.74 | $0.180 | 15.4 |
196 | 6-Jun-18 | 56812 | 18.449 | $50.90 | $2.759 | 252 | 13.66 | $0.202 | 14.9 |
197 | 27-Jun-18 | 57092 | 18.825 | $51.00 | $2.709 | 280 | 14.87 | $0.182 | 14.8 |
198 | 9-Jul-18 | 57355 | 17.759 | $47.75 | $2.689 | 263 | 14.81 | $0.182 | 15.7 |
199 | 15-Jul-18 | 57631 | 18.245 | $50.70 | $2.779 | 276 | 15.13 | $0.184 | 15.4 |
200 | 26-Jul-18 | 57910 | 18.745 | $51.90 | $2.769 | 279 | 14.88 | $0.186 | 15.5 |
201 | 8-Aug-18 | 58200 | 19.495 | $55.15 | $2.829 | 290 | 14.88 | $0.190 | 15.7 |
202 | 19-Aug-18 | 58463 | 18.129 | $48.75 | $2.689 | 263 | 14.51 | $0.185 | 15.1 |
203 | 31-Aug-18 | 58752 | 18.898 | $52.90 | $2.799 | 289 | 15.29 | $0.183 | 15.7 |
204 | 13-Sep-18 | 59023 | 19.042 | $53.30 | $2.799 | 271 | 14.23 | $0.197 | 14.7 |
205 | 23-Sep-18 | 59286 | 17.381 | $47.95 | $2.759 | 263 | 15.13 | $0.182 | 15.7 |
206 | 3-Oct-18 | 59577 | 19.291 | $54.00 | $2.799 | 291 | 15.08 | $0.186 | 15.7 |
207 | 17-Oct-18 | 59863 | 19.217 | $53.40 | $2.779 | 286 | 14.88 | $0.187 | 15.2 |
208 | 27-Oct-18 | 60137 | 18.517 | $50.35 | $2.719 | 274 | 14.80 | $0.184 | 15.5 |
209 | 7-Nov-18 | 60433 | 19.951 | $54.25 | $2.719 | 296 | 14.84 | $0.183 | 15.6 |
210 | 28-Nov-18 | 60694 | 18.640 | $44.90 | $2.409 | 261 | 14.00 | $0.172 | 14.2 |
211 | 7-Dec-18 | 60971 | 18.899 | $44.20 | $2.339 | 277 | 14.66 | $0.160 | 15.0 |
212 | 18-Dec-18 | 61248 | 18.735 | $41.20 | $2.199 | 277 | 14.79 | $0.149 | 15.2 |
213 | 27-Dec-18 | 61492 | 17.294 | $36.30 | $2.099 | 244 | 14.11 | $0.149 | 14.0 |
214 | 10-Jan-19 | 61782 | 19.790 | $40.35 | $2.039 | 290 | 14.65 | $0.139 | 15.6 |
215 | 24-Jan-19 | 62060 | 18.555 | $38.95 | $2.099 | 278 | 14.98 | $0.140 | 16.0 |
216 | 4-Feb-19 | 62340 | 19.122 | $42.05 | $2.199 | 280 | 14.64 | $0.150 | 15.4 |
217 | 17-Feb-19 | 62623 | 18.805 | $40.60 | $2.159 | 283 | 15.05 | $0.143 | 15.1 |
218 | 1-Mar-19 | 62893 | 18.780 | $42.80 | $2.279 | 270 | 14.38 | $0.159 | 16.7 |
219 | 12-Mar-19 | 63160 | 18.334 | $45.45 | $2.479 | 267 | 14.56 | $0.170 | 15.4 |
220 | 23-Mar-19 | 63432 | 18.443 | $45.35 | $2.459 | 272 | 14.75 | $0.167 | 15.2 |
221 | 3-Apr-19 | 63724 | 19.329 | $49.85 | $2.579 | 292 | 15.11 | $0.171 | 15.8 |
222 | 16-Apr-19 | 64009 | 18.351 | $49.90 | $2.719 | 285 | 15.53 | $0.175 | 15.6 |
223 | 8-May-19 | 64297 | 18.289 | $48.45 | $2.649 | 288 | 15.75 | $0.168 | 16.1 |
224 | 19-May-19 | 64561 | 18.380 | $45.75 | $2.489 | 264 | 14.36 | $0.173 | 14.6 |
225 | 1-Jun-19 | 64806 | 16.447 | $41.10 | $2.499 | 245 | 14.90 | $0.168 | 15.0 |
226 | 11-Jun-19 | 65043 | 16.709 | $40.25 | $2.409 | 237 | 14.18 | $0.170 | 14.7 |
227 | 21-Jun-19 | 65323 | 19.544 | $46.10 | $2.359 | 280 | 14.33 | $0.165 | 15.1 |
228 | 3-Jul-19 | 65610 | 19.521 | $49.95 | $2.559 | 287 | 14.70 | $0.174 | 15.2 |
229 | 17-Jul-19 | 65876 | 18.231 | $47.75 | $2.619 | 266 | 14.59 | $0.180 | 14.6 |
230 | 27-Jul-19 | 66112 | 15.493 | $39.80 | $2.569 | 236 | 15.23 | $0.169 | 15.1 |
231 | 11-Aug-19 | 66387 | 18.549 | $45.80 | $2.469 | 275 | 14.83 | $0.167 | 15.8 |
232 | 21-Aug-19 | 66667 | 18.980 | $44.20 | $2.329 | 280 | 14.75 | $0.158 | 15.3 |
